BA BRANCH EXECUTIVE
NAVUA BRANCH EXECUTIVE
REWA BRANCH EXECUTIVE
NABUA BRANCH EXECUTIVE
NASINU BRANCH EXECUTIVE
No | Position | Name of the Official | Contact/ Email |
Trustee Patron | Rishi Ram Navin Bhai Patel Vinod S Patel Vinod Patel Anandi Lal Amin | 9921962 9926173 7777815 9907247 9271318 | |
2. | President | Dhirendra D Nand | 9960387 drenand@connect.com.fj |
3. | Vice President | Ravinesh Chand | 9252732 |
4. | Vice President | Aman Prakash | 9979040 |
5. | Vice President | Pravin Chand | 9205918 |
6. | Vice President | Mrs Raj Tilak Chand | 9249226 banarisabha@gmail.com |
7. | Vice President | Mansheel | 9259105 |
8. | Secretary | ||
9. | Assistant Secretary | ||
10. | Treasurer | Mr Yogesh Samy | 9223502 |
11. | Assistant Treasurer | Ram Prasad | 9208779 |
12. | Auditor | Jag Narayan | |
13. | Committee member | ||
14. | Committee member | ||
15 | Nari Sabha Rep | Mrs Raj Tilak Chand | 9249226 |
16 | Youth Wing Rep | Mansheel | 9259105 |
17 | Sports Wing Rep | Mr Aman Prakash | |
18 | Branch Brahman Rep | Mr Sarwan Sharma | |
19 | Education Board Rep |
VOTUALEVU BRANCH EXECUTIVE
No | Position | Name of the Official | Contact/ Email |
1 | Patron | Parmod Kumar | 9997780 |
2. | President | Umendra Sharma | 9777732 |
3. | Vice President | Suresh Pratap | 9971152 |
4. | Vice President | Suresh Newaj | 9992948 |
5. | Vice President | Rajinesh Singh | 9209198 |
6. | Vice President | Sashi Prakash | 9945656 |
7. | Vice President | ||
8. | Secretary | Shalendra Singh | 9209136 singhshalendra@live.com |
9. | Assistant Secretary | Ashok Kumar | 9485975 |
10. | Treasurer | Vikash Deo Sharma | 7755006 |
11. | Assistant Treasurer | Sanjay Kumar | 9997783 |
12. | Auditor | Ranjesh Kumar | 9962810 |
13. | Committee member | Ami Chand | 9328442 |
14 | Committee member | Ashmeet Kumar | 8641230 |
15 | Nari Sabha Rep | ||
16 | Youth Wing Rep | ||
17 | Sports Wing Rep | Vikash Deo Sharma | 7755006 |
18 | Branch Brahman Rep | Pundit Umen Sharma | 9777732 |
19 | Education Board Rep |
No | Position | Name of the Official | Contact |
1 | Patron | ||
2. | President | Ist Deo | 9329791 |
3. | Vice President | Bijay Prakash | 9255462 |
4. | Vice President | Jagdish Singh | 9399752 |
5. | Vice President | Ramesh | 9339219 |
6. | Vice President | Mukesh Chand | 9837898 |
7. | Vice President | Virend Chand | 9764308 |
8. | Secretary | ||
9. | Assistant Secretary | Deo Chand | 9299904 |
10. | Treasurer | Andhit M Prasad | 9273883 |
11. | Assistant Treasurer | ||
12. | Auditor | Ranjeet Singh | 9994523 |
13. | Committee member | Dharmend Kumar | 9374378 |
14. | Committee member | ||
15. | Nari Sabha Rep | ||
16 | Youth Wing Rep | Bimlesh Pratap | |
17 | Sports Wing Rep | Ashwin Kumar | 9996256 |
18 | Branch Brahman Rep | Pt Jitendra Maharaj | 9750862 |
19 | Education Board Rep | Bimal P Chaudhary | 9364577 prasadbimal@gmail.com |
No | Position | Name of the Official | Contact |
1 | Patron | ||
2. | |||
3. | |||
4. | Acting President | Jagdish Bali | 9977707 jagdish_bali@yahoo.com |
5. | Vice President | Jagdish Bali | 9977707 jagdish_bali@yahoo.com |
6. | Vice President | Sundeep Roy | 8441427 |
7. | Vice President | Ratnesh Bhawan | 9722376 |
8. | Vice President | Salesh Chand | 9687125 |
9. | Vice President | Jagjendra Prasad | 9335997 |
10. | Vice President | Dharam Singh | 8422223 |
11. | Secretary | Shalen Kumar | 9221900 shalen_kumarz@yahoo.com |
12. | Assistant Secretary | Dhirendra Prakash | 9758003 |
13. | Treasurer | Jaywant Pratap | 9977919 jaywantpratap@gmail.com |
14. | Assistant Treasurer | Anil Pratap | 9920666 pratapanil245@gmail.com |
15. | Auditor | Kripal Vidya Prasad | 9333220 |
16 | Committee member | Maya Wati | |
17 | Committee member | J.B.Narayan | 9278751 |
18 | Committee member | Shalen Narayan | 8633553 |
19 | Committee member | Roshni Chand | |
20 | Committee member | Avishek Narayan | |
21 | Nari Sabha Rep | Mrs Kamlesh Singh | 8096686 |
22 | Youth Wing Rep | Satya Jeet | 8365706 |
23 | Sports Wing Rep | Jitendra Lal | |
24 | Branch Brahman Rep | ||
25 | Education Board Rep |
No | Position | Name of the Official | Contact |
1 | Patron | Ram Suresh | 9978539 |
2. | President | Pt. Chandar Deo Mishra | 9974709 |
3. | Vice President | Dharmen Prasad | 8612303 |
4. | Vice President | Ashwin Dutt Sharma | 9205523 |
5. | Vice President | Dhurup Singh | 8394937 |
6. | Vice President | ||
7. | Vice President | ||
8. | Secretary | Ravin Chand | 8702431 rchand@nasinu.com.fj |
9. | Assistant Secretary | Jainen Prasad | 9802986 jainan_p@hotmail.com |
10. | Treasurer | Ajay Kumar | 8701097 |
11. | Assistant Treasurer | Prem Singh | 8770785 |
12. | Auditor | ||
13. | Committee member | Vimal Vinay Chand | |
14. | Committee member | Jagdish Prasad | 9919697 |
15. | Nari Sabha Rep | Malti Devi | |
16 | Youth Wing Rep | Chandar Deo Mishra | 9974709 |
17 | Sports Wing Rep | ||
18 | Branch Brahman Rep | Pt. Chandar Deo Mishra | 9974709 |
19 | Education Board Rep |
NARI SABHA EXECUTIVE
No | Position | Name of the Official | Contact |
1 | Patron | Mrs Raj Tilak Chand | 9249226 |
2. | President | Ms Shanti Sharma | 9930343 |
3. | Vice President | Mrs Padma Maharaj | 9069008 |
4. | Vice President | Mrs Kamlesh Singh | 9299823 |
5. | Vice President | Mrs Kamlesh Lata | 8096686 |
6. | Vice President | Mrs Agya Prasad | |
7. | Vice President | Mrs Kamla Lajendra | 9201149 |
8. | Secretary | Mrs Veena Narayan | 8411009 |
9. | Assistant Secretary | Mrs Rosleen Singh | 9268916 |
10. | Treasurer | Mrs Satya Wati | 9418436 |
11. | Assistant Treasurer | Mrs Sarojini Lata | 8325968 |
12. | Auditor | Davendra | |
13. | Committee member | Mrs Kala Wati | |
14. | Committee member | Ms Anjila Din | 9346386 |
15. | Committee member | Ms. Savita Sharma | 9474891 |
16 | Committee member | Mrs. Lalita Kumari | 9974081 |
17 | Committee member | Mrs. Aruna Prakash | |
18 | Sports Wing Rep | Mrs Kiran Sen | 9229857 |
19 | Youth Wing Rep |
No | Position | Name of the Official | Contact |
1 | Patron | Uma Chand Babu | |
2. | President | Ramesh Sharma | 9276488 |
3. | Vice President | Veena Narayan | 8411009 |
4. | Vice President | Rajani | |
5. | Vice President | Tula Ram Sharma | |
6. | Vice President | Virendra Lal | 9226384 |
7. | Vice President | Jagat Prasad | 9472564 |
8. | Secretary | Vigyan Chand Sharma | 9009312 |
9. | Assistant Secretary | Vigyan Sharma | 9009312 |
10. | Treasurer | Ravikesh Gopal | 9942299 |
11. | Assistant Treasurer | Sailen Singh | |
12. | Auditor | Kuar Singh | |
13. | Committee member | Satish Prasad Sharma | |
14. | Committee member | Prem Bali | |
15 | Nari Sabha Rep | Veena Narayan | 8411009 |
16 | Youth Wing Rep | Ashita Sharma | |
17 | Sports Wing Rep | Richard | |
18 | Branch Brahman Rep | Pt Vigyan Sharma | 9009312 |
19 | Education Board Rep | Pt Ramesh Sharma | 9276488 |